Water Resources Management, Vol. 26, Issue 15
In this issue: |
Assessment on the Approaches Used for Water and Sanitation Programs in Southern Ethiopia | |||
Sileshi Baye, Helmut Kloos, Worku Mulat, Aymere Assayie, Gabriel Gullis, Abera Kumie & Biruck Yirsaw | |||
Abstract Full text PDF | |||
|
Application of Multi-site Weather Generators for Investigating Wet and Dry Spell Lengths under Climate Change: A Case Study in Southern Taiwan | |||
Hung-Wei Tseng, Tao-Chang Yang, Chen-Min Kuo & Pao-Shan Yu | |||
Abstract Full text PDF | |||
|
A Systematic Review of Water Vulnerability Assessment Tools | |||
Ryan Plummer, Rob de Loë & Derek Armitage | |||
Abstract Full text PDF | |||
|
Estimation of Daily Pan Evaporation Using Two Different Adaptive Neuro-Fuzzy Computing Techniques | |||
Hadi Sanikhani, Ozgur Kisi, Mohammad Reza Nikpour & Yagob Dinpashoh | |||
Abstract Full text PDF | |||
|
Regional-Specific Numerical Models of Evapotranspiration Using Gene-Expression Programming Interface in Sahel | |||
Seydou Traore & Aytac Guven | |||
Abstract Full text PDF | |||
|
Supply–Demand Risk and Resilience Assessment for Household Rainwater Harvesting in Melbourne, Australia | |||
Chi-Hsiang Wang & Jane M. Blackmore | |||
Abstract Full text PDF | |||
|
A Comparative Evaluation of Short-Term Streamflow Forecasting Using Time Series Analysis and Rainfall-Runoff Models in eWater Source | |||
Dushmanta Dutta, Wendy D. Welsh, Jai Vaze, Shaun S. H. Kim & David Nicholls | |||
Abstract Full text PDF | |||
|
Regional Frequency Analysis of Extreme Rainfalls in the West Coast of Peninsular Malaysia using Partial L-Moments | |||
Zahrahtul Amani Zakaria, Ani Shabri & Ummi Nadiah Ahmad | |||
Abstract Full text PDF | |||
|
Development and Application of a Watertable Model for the Assessment of Waterlogging in Irrigated Semi-arid Regions | |||
Ajay Singh | |||
Abstract Full text PDF | |||
|
Spatiotemporal Surface-Groundwater Interaction Simulation in South Florida | |||
Y. Chebud & A. Melesse | |||
Abstract Full text PDF | |||
|
Monthly Precipitation Forecasting with a Neuro-Fuzzy Model | |||
Changsam Jeong, Ju-Young Shin, Taesoon Kim & Jun-Haneg Heo | |||
Abstract Full text PDF | |||
|
Penalty-Free Feasibility Boundary Convergent Multi-Objective Evolutionary Algorithm for the Optimization of Water Distribution Systems | |||
Calvin Siew & Tiku T. Tanyimboh | |||
Abstract Full text PDF | |||
|
Groundwater Risk Management Assessment in Arid Regions | |||
Zekai ?en | |||
Abstract Full text PDF | |||
|
Photocatalytic Degradation of Cuprous Oxide Nanostructures Under UV/Visible Irradiation | |||
Poonam Sharma & Shatendra K. Sharma | |||
Abstract Full text PDF | |||
|
Equitable Waste Load Allocation in Rivers Using Fuzzy Bi-matrix Games | |||
Mohammad Reza Nikoo, Reza Kerachian & Mohammad Hossein Niksokhan | |||
Abstract Full text PDF | |||
|
Evaluation of Vulnerability to Extreme Climatic Events in the Brazilian Amazonia: Methodological Proposal to the Rio Acre Basin | |||
José Antônio Sena, Marcos Aurélio V. Freitas, Daniel de Berrêdo & Lazaro Costa Fernandes | |||
Abstract Full text PDF | |||
|
A Simulation-Based Optimization Model for Flood Management on a Watershed Scale | |||
J. Yazdi & S. A. A. Salehi Neyshabouri | |||
Abstract Full text PDF | |||
|
An Integration of Statistics Temporal Methods to Track the Effect of Drought in a Shallow Mediterranean Lake | |||
Dimitrios Myronidis, Dimitrios Stathis, Konstantinos Ioannou & Dimitrios Fotakis | |||
Abstract Full text PDF |
Contact information | n/a |
---|---|
News type | Inbrief |
File link |
http://www.springer.com/earth+sciences+and+geography/hydrogeology/journal/11269?hideChart=1#realtime |
Source of information | Water Resources Management Journal |
Subject(s) | AGRICULTURE , ANALYSIS AND TESTS , CHARACTERISTICAL PARAMETERS OF WATERS AND SLUDGES , DRINKING WATER , DRINKING WATER AND SANITATION : COMMON PROCESSES OF PURIFICATION AND TREATMENT , ENERGY , FINANCE-ECONOMY , HEALTH - HYGIENE - PATHOGENIC MICROORGANISM , HYDRAULICS - HYDROLOGY , INDUSTRY , INFORMATION - COMPUTER SCIENCES , INFRASTRUCTURES , MEASUREMENTS AND INSTRUMENTATION , METHTODOLOGY - STATISTICS - DECISION AID , NATURAL MEDIUM , POLICY-WATER POLICY AND WATER MANAGEMENT , PREVENTION AND NUISANCES POLLUTION , RIGHT , RISKS AND CLIMATOLOGY , SANITATION -STRICT PURIFICATION PROCESSES , SLUDGES , TOOL TERMS , TOURISM - SPORT - HOBBIES , WATER DEMAND , WATER QUALITY |
Geographical coverage | n/a |
News date | 14/11/2012 |
Working language(s) | ENGLISH |