2nd International Conference Biohydrology 2009: A changing climate for biology and soil hydrology interactions
Biohydrology 2009 is the second international conference to discuss exclusively the interactions between hydrological and biological processes in soil under conditions of changing climate. It will provide an ideal opportunity for hydrologists, biologists and soil scientists to discuss recent research developments. Key-note lectures from internationally renowned scientists, combined with volunteered papers and posters, will examine the wide range of processes that drive soil biology/hydrology interactions from the micro- to regional-scale.
Contact information |
Dr. Lubomir Lichner
(email: lichner@uh.savba.sk) |
---|---|
Event type | Conference |
File link |
http://www.ih.savba.sk/biohydrology2009/ |
Source | UNESCO Water Portal |
Subject(s) | ANALYSIS AND TESTS , CHARACTERISTICAL PARAMETERS OF WATERS AND SLUDGES , DRINKING WATER , DRINKING WATER AND SANITATION : COMMON PROCESSES OF PURIFICATION AND TREATMENT , HEALTH - HYGIENE - PATHOGENIC MICROORGANISM , MEASUREMENTS AND INSTRUMENTATION , NATURAL MEDIUM , PREVENTION AND NUISANCES POLLUTION , RISKS AND CLIMATOLOGY , WATER QUALITY |
Geographical coverage | Slovak Republic |
Address | Bratislava, Slovakia |
Organizer | Institute of Hydrology, Slovak Academy of Sciences, Bratislava, Slovakia; Institute of Hydrodynamics, Academy of Sciences of the Czech Republic, Prague, Czech Republic; University of Valencia, Spain; Swansea University, Swansea, UK; University Koblenz-Landau, Koblenz, Germany; ALTERRA Green World Research, Wageningen, The Netherlands; Scottish Crop Research Institute, Invergowrie, Dundee, UK; Max-Planck-Institut for Biogeochemistry, Jena, Germany; Research Institute for Soil Science and Agricultural Chemistry, Hungarian Academy of Sciences, Budapest, Hungary. |
Target audience | International |
Period | [21/09/2009 - 24/09/2009] |
Status | Confirmed |
Working language(s) | ENGLISH |
Login to add a comment