Regional Training Workshop on Application of GIS and Remote Sensing In water Resources Management
Contact information |
Alireza Salamat, Regional Centre on Urban Water Management-Tehran; Ministry of Regional Municipalities and Water Resources, Sultanate of Oman
(email: info@rcuwm.org.ir) |
---|---|
Event type | Training |
File link |
http://www.rcuwm.org.ir/En/Pages/default.aspx |
Source | Hispagua |
Subject(s) | HYDRAULICS - HYDROLOGY , INFORMATION - COMPUTER SCIENCES , METHTODOLOGY - STATISTICS - DECISION AID , POLICY-WATER POLICY AND WATER MANAGEMENT , RISKS AND CLIMATOLOGY , TOOL TERMS , WATER DEMAND |
Geographical coverage | Oman, |
Address | n/a |
Organizer | Regional Centre on Urban Water Management-Tehran; Ministry of Regional Municipalities and Water Resources, Sultanate of Oman |
Target audience | Regional |
Period | [12/12/2010 - 15/12/2010] |
Status | Confirmed |
Working language(s) | ENGLISH |
Login to add a comment