Integrated water management of Mediterranean phosphate mining and local agricultural systems
El'Maa is a Research Project of the INCO-MPC 6th European Union
Framework Programme dedicated to the co-operation between European and
Mediterranean countries.
The El'Maa project meets this strategic need: to reduce tensions on water
resources (quantity and quality) at regional scale; to consolidate the
sustainable development of the phosphate mining industry by focussing on the
interface between the mining and agricultural sectors.
- The phosphate industry is a major contributor to the economy of some
Mediterranean countries (i.e. Morocco, Jordan, Tunisia, etc). Large volumes
of water are required by the mining industry from areas where water
resources are scarce or limited. Water scarcity may be worsened by a
degradation of the water quality after phosphate processing. The pressure on
water is liable to hamper the development of phosphate industry and results
in competition with other water reliant economic sectors such as agriculture
or tourism.
Project number | PL 015410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject(s) | DRINKING WATER AND SANITATION : COMMON PROCESSES OF PURIFICATION AND TREATMENT , POLICY-WATER POLICY AND WATER MANAGEMENT , WATER DEMAND , WATER QUALITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acronym | ELMAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical coverage | France, Morocco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget (in €) | 2100000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme | INCO MED (FP6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web site | http://elmaa.brgm.fr/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objectives | The general objective of El’Maa is to provide the phosphate industry and the
water managers with a methodology for the integrated management of water
resources in the zone of influence of the mine sites and provide
technological innovations to reduce the pressure on water resources, in
mining (e.g., use of municipal wastewater in phosphate process) and
agricultural practices (e.g. use of phosphate process water). Objective: to provide the phosphate industry and water managers with a methodology for integrated management of water in the zone affected by mines and supply technological innovations to reduce the pressure on water resources (e.g., use of municipal wastewater in phosphate process). This methodology will integrate a customised Decision Support System with a realistic representation of water management system, integrating technical, economic, social and environmental dimensions. El'Maa DSS will serve i) to identify and rank the factors controlling water management and sharing; ii) to optimize the water consumption and re-use; iii) to measure the potential impact of changes in the mining and agricultural practices related to technological innovation or evolutions in the institutional or regulatory framework. It is accordingly possible for the phosphate industry as well as the institutional players to rank the actions to be initiated and hence to propose action plans. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | The references of the publications produced by the team of the El'Maa
project.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | [01/07/2007 - 01/07/2010] |