Water Sector Investment Loan Project
-The Water Sector Investment Project for Tunisia aims to promote effective integrated water resource management; and to promote water resources conservation and environmental protection.
-Financing: 258 000
$
Project number | PID8415 | ||
---|---|---|---|
Subject(s) | WATER DEMAND , DRINKING WATER , no translation available , no translation available | ||
Geographical coverage | Tunisia | ||
Budget (in €) | 258000 | ||
Programme | International program | ||
Web site | http://web.worldbank.org/external/projects/main?pagePK=104231&piPK=73230&theSitePK=40941&menuPK=228424&Projectid=P035707 | ||
Objectives | - There are five project components. The first helps create small, tubewell-based, irrigation perimeters; modernizes and rehabilitates existing perimeters; drains installations on irrigated perimeters; electrifies water sources and tubewells for potable water and/or irrigation in order to reduce energy and maintenance costs; creates water points in the southern arid zone; and works towards flood water management. - The second component helps drill exploratory wells and piezometers, protects and rehabilitates existing ones; develops infrastructure for artificial groundwater recharge from available surface water; and pilots participatory management approaches. - The third component monitors the quality and quantity of water resources; and protects the water resource base and soils. -The fourth component provides potable water to rural dwellers - The fifth component helps develop new skills mainly oriented
toward planning and demand management in the water sector while
strengthening the agricultural ministry's (MOA) capacity regulation control
and strategic planning. This component also finances a capacity-building
effort for water user associations, nongovernmental organizations, and
private entrepreneurs in the water sector |
||
Period | [01/06/2000 - 01/06/2006] |