Assessing and predicting effects on water quantity and quality in Iberian rivers caused by global change
SCARCE is a multipurpose project that aims to describe and predict the relevance of global change impacts on water availability, water quality and ecosystem services in Mediterranean river basins of the Iberian Peninsula, as well as their impacts on the human society and economy. Hence, the project has assembled a multidisciplinary team of leading scientists in the fields of hydrology, geomorphology, chemistry, ecology, ecotoxicology, economy, engineering and modelling, in an unknown effort in the CONSOLIDER framework. The project also has the active involvement of Water Authorities and other relevant agents as stakeholders. The project has started on 17th December 2009 and will last 5 years.
Project number | CSD2009-00065 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject(s) | ANALYSIS AND TESTS , DRINKING WATER , FINANCE-ECONOMY , HYDRAULICS - HYDROLOGY , MEASUREMENTS AND INSTRUMENTATION , METHTODOLOGY - STATISTICS - DECISION AID , NATURAL MEDIUM , POLICY-WATER POLICY AND WATER MANAGEMENT , PREVENTION AND NUISANCES POLLUTION , RISKS AND CLIMATOLOGY , WATER DEMAND , WATER QUALITY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Acronym | SCARCE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical coverage | Spain, | ||||||||||||||||||||||||||||||||||||||||||||||||||
Budget (in €) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Programme | Consolider-Ingenio 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Web site | http://www.idaea.csic.es/scarceconsolider/publica/P000Main.php | ||||||||||||||||||||||||||||||||||||||||||||||||||
Objectives | SCARCE has two complementary objectives:
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Results |
-----------------------------------
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Period | [01/01/2009 - 31/12/2014] |