EMWIS Sessions at the 6th World Water Forum
During the next World Water Forum to be held in Marseille from 12 to 17 March 2012, EMWIS is led 3 sessions, one the thematic process, one on the Mediterranean process and a side event:
1. Side Event: "Shared Water Information Systems for a Better Governance in the
Mediterranean"
Tuesday 13 March 2012, from 13:15 to 14:15 - Room:
PEu 1 - Europa 1 > Palais de l'Europe
In the water sector, access to reliable information is a major challenge for a transparent and efficient governance. A national water data collection and monitoring system is an essential element in order to provide reliable background for defining, implementing and evaluating each country’s water policies and investments linked to clear and shared objectives. Improving institutional cooperation and implementing jointly agreed standads are the main challenges. EMWIS have been working with all Mediterranean countries since 2005 on sharing knowledge on data management. A new momentum has been reached thanks to the Union for the Mediterranean Ministerial recommendations for data, information and statistics on water, based on internationally agreed definitions and methods, structured within information systems. The commitments to be discussed are directly linked to the governance targets of the Mediterranean Process, as well as the information monitoring and sharing of the thematic process “cooperation and peace”.
2. MED 4.2 Sustainable cost recovery (SCR) for sanitation services: under the Mediterranean Cross Continental Process, Priority 4: Urban and Industrial Wastewater collection and treatment
Wednesday 14 March - 8:30 / 10:30 - Room: PEu1 Europa 1 Palais de l’Europe
By 2015, each Mediterranean country has defined a strategy of sustainable cost recovery (SCR) for sanitation services through the use of tariffs and fees, public subsidies and international financial assistance to ensure economical sustainability, equitable access for all and pollution control.
3. PfA 1.5.7 Contribute to Cooperation and Peace through water: Sharing and
monitoring information at the transboundary level for sustainable water
management
Thursday
15 March 2012, from 14:30 to 16:30 - Room: PEu 3 - Europa 3 > Palais de l'Europe
The success of cooperation policies in the water sector depends on the use of efficient governance tools where transparency and confidence in access to information on the status of water resources and their use is fundamental. The establishment of information systems to support sound management of water resources and transboundary cooperation is not easy, data are often widely distributed, of inconsistent quality and collected for a range of different purposes, at different spatial and time scales. This session will demonstrate solutions already implemented and other still emerging to support the cooperation between riparian countries sharing the same water resources. It will also discuss the commitment necessary to move towards an open data behaviour within the water community worldwide.
WM: Walter MAZZITTI | EM: Eric MINO | JeK: Jauad El Kharraz | ||
Event | Date/time | Room | Respo | EMWIS Participants |
CS2 INTRO - Mobilising Finance for Water: Needs and Challenges | Lundi 17-19 | PC 8 - Callelongue > Palais des Congrès (Level 1) | EIB & AFD | JeK, EM |
MED 2.1 | Mardi 11h00-13h00 | PEu 4 - Europa 4 > Palais de l'Europe | Foundation: Euro-Mediterranean Water Institute | EM-JeK |
MED 2.2 | Mardi 08h30-10h30 | PEu 1 - Europa 1 > Palais de l'Europe | Foundation: Euro-Mediterranean Water Institute | EM |
CS2.4 & 1.1.4: Financing Mechanisms for Local Water and Sanitation Service Providers | Mardi 08h30-10h30 | PC 9 - Goude 1 > Palais des Congrès (Level 1) | AFD & ISW | JeK |
Side event: Shared Water Information Systems for a better governance in the Mediterranean | Mardi 13h15-14h15 | PEu 1 - Europa 1 > Palais de l'Europe | EM | WM-JeK |
MED 1.1 | Mardi 14h30-16h30 | PC 2 - Endoume 3 > Palais des Congrès (Rez de Jardin Level) | Plan Bleu | EM |
CS2.7: Pro-poor Financing Solutions for W&S | Mardi 14h30-16h30 | PC 10 - Goude 2 > Palais des Congrès (Level 1) | IRC & WSUP | JeK |
MED 1.2 | Mardi 17h00-19h00 | PC 2 - Endoume 3 > Palais des Congrès (Rez de Jardin Level) | Plan Bleu | EM-JeK |
Med4.2 | Mercredi 08h30-10h30 | PC 13 - Patio 3 > Palais des Congrès (Level 1) | JeK | WM-EM |
Mediterranean Trialogue: Water Governance | Mercredi 11-13 | PC 10 - Goude 2 > Palais des Congrès (Level 1) | IME | WM |
1.4.3 Disaster Risk Reduction (floods) | Mercredi 11-13 | PC 11 - Morgiou > Palais des Congrès (Level 1) | Global Green Growth Institute & Ministry of land transport (with participation of WMO) | JeK |
CS3.1 & EU10: Science and Water Policy Interface: When Science and Innovation Meet Water | Mercredi 11h00-16h30 | PC 2 - Endoume 3 > Palais des Congrès (Rez de Jardin Level) | Gilles Neveu, OIEAU | EM |
Territorial Governance of Water in the Mediterranean | Mecredi 13h15-14h15 | PC 10 - Goude 2 > Palais des Congrès (Level 1) | Fondation Prince Albert II de Monaco | WM |
MEDRC: regional coop in desalin & wwr | Mercredi 13h15 - 14h15 | Europa 1 (PEU1) hall Palais de l’Europe | MEDRC | JeK |
MED 3.2 | Mercredi 14h30-16h30 | PEu 1 - Europa 1 > Palais de l'Europe | IME | EM |
Water scarcity in AR | Mercredi 15h30-17h30 | PP 2 - Athéna 2 > Palais Phocéen | Arab Water Council | JeK |
Mediterranean Strategic Water Sectors and Climate Change | Mercredi 19h15-20h15 | PC 3 - Patio 1 > Palais des Congrès (Rez de Jardin Level) | CIHEAM | JeK |
MED 4.1 | Jeudi 08h30-10h30 | PC 16 - Riou > Palais des Congrès (Level 2) | AFD | EM-JeK |
MED 3.1 | Jeudi 11-13h | PC 4 - Patio 2 > Palais des Congrès (Rez de Jardin Level) | GWP-Med | EM |
Europe Trialogue: European Action for Worldwide Universal Access to Water and Sanitation: Fostering Mechanisms of Solidarity | Jeudi 11h-13h | PEv A5 - Grand salon > Palais des Evénements (A) | OIEAU | ? |
The Observatory: a Water and Sanitation Services Performance Monitoring Tool | Jeudi 13h15-14h15 | PC 1 - Endoume 1+2 > Palais des Congrès (Rez de Jardin Level) | ONEMA-ASTEE | JeK? |
Transfering European Water Research Outcomes in Practice | Jeudi 13h15-14h15 | PC 2 - Endoume 3 > Palais des Congrès (Rez de Jardin Level) | OIEAU | JeK? |
HUB | Jeudi 13h15-14h15 | PC 17 - Samena > Palais des Congrès (Level 2) | IPEMED | WM-EM |
EXACT | Jeudi 13h15-14h15 | PC 6 - Jardin 2 > Palais des Congrès (Rez de Jardin Level) | EXACT | ? |
PfA1,5,7: Sharing and monitoring information at the transboundary level for sustainable water management | Jeudi 14h30-16h30 | PEu 3 - Europa 3 > Palais de l'Europe | EM | WM-JeK |
MED SYNTH I & II | Jeudi 14h30-19h00 | PEv A5 - Grand salon > Palais des Evénements (A) | IME | WM-EM-JeK |
1.5 SYNTH - Contribute to Cooperation and Peace through water | Vendredi 08h30-13h | PEu 7 - Europa 7 > Palais de l'Europe | UNESCO - PCCP & INBO | WM-EM, JFD, AB |
AR Synthesis: AR Water strategy | Vendredi 08h30-13h | PC 9 - Goude 1 > Palais des Congrès (Level 1) | Chahra Ksia, Arab League, Arab Ministerial Water Council | JeK |
EU synthesis | Vendredi 11h-13h | PEu 6 - Europa 6 > Palais de l'Europe | OIEAU | WM |
MED Special session | Vendredi 11h-13h | PEv A3 - Salon d'honneur > Palais des Evénements (A) | IME | WM-EM-JeK |
Signature of the Basin Organizations' World Pact | Vendredi 13h15 - 14h15 | PC 3 - Patio 1 > Palais des Congrès (Rez de Jardin Level) | INBO | WM-EM? |
WANA water scarcity report | Vendredi 13h15 - 14h15 | PC 14 - Patio 4 > Palais des Congrès (Level 1) | WANA Forum | JeK |
RV UNU-INWEH Director: Dr. Zafar Adeel/Walid Saleh with WM/EM/JeK | Vendredi 14h30-16h30 | ? | UNU-INWEH/EMWIS | WM, EM, JeK? |
Posted by jauad at 07 Mar 2012 17:30:10