Case study: “Development of regional high resolution hydro-climatic modelling to support adaptation of water, energy and agriculture in the Middle-East
Download | 1_Case study by S.Simonet & M. Abbadi.pdf (1 MB) |
---|---|
View | Open in browser |
Upload date | 19 Jul 2016 |
Contributor | Eric Mino |
Release date | 19/07/2016 |
# | File name | Upload date | Size | Content type |
---|---|---|---|---|
1 | 1_Case study by S.Simonet & M. Abbadi.pdf (current) | 19 Jul 2016 | 1 MB | application/pdf |
“Development of regional high resolution hydro-climatic modelling to support adaptation of water, energy and agriculture in the Middle-East” by Stéphane Simonet and Mufleh Abbadi